NEWFRON NF-7050 İndash Teyp 7 İnç 4X50 Watt Bluetooth Carplay Zlink

5.000,00

  • Hızlı Kargo
  • Güvenilir Teslimat
  • Kaliteli Ürünler

Ödeme Seçenekleri:

Video system Automatic PAL-M or NTSC
Solution Wince
Memory/RAM Built 512M Flash 64M
Display lcd
Clock yes
Clock setting yes Display Screen
Screen Type: 7′ Inch LCD
Screen Sensitiveness capacitive Display mode: 16:9
Screen Inclination: 4 stages
Resolution: 1024(H)*600(V) Screen brightness: 600cd/m
Radio
Wave Band AM/FM
wave
Amplifier
Maximum power output: 4X50W
Subwoofer Output yes Speaker Impedance: 40
Range Volume: 0~40
Video
Video Decode Resolution 1080P
Support Photo format: JPEG,BMP, ect Support Media format: ASF, MPEG-1, MPEG-2,AVI,RMVB, FLV,OGG,MOV,MP4, MKV,etc.
Bluetooth Storage Media
SD Card Slot: yes
USB Port: yes
USB Charger Support: yes
File browse yes
SD Card/USB support capacity: 64GB
Other Functions Mirror Link: Android 5.0 and upper or 105
Carplay and Android Auto YES Dual-Zone: yes
Steering Wheel Control: yes Remote control: yes
CANBUS: Supprt
Virtual 9 Discs: yes
Button Light: Customized RGB Collr Illumination RGB (Different LED colors) yes

Güç : 4X50W
Marka : NEWFRON
Model : NF-7050
Aux Giriş : VAR
Ses Çıkışı : VAR
Usb ve Sd Kart Giriş : VAR
Uzaktan Kumanda : VAR
0 yorum
0
0
0
0
0

Değerlendirmeler

Filtreleri temizle

Henüz değerlendirme yapılmadı.

“NEWFRON NF-7050 İndash Teyp 7 İnç 4X50 Watt Bluetooth Carplay Zlink” için yorum yapan ilk kişi siz olun

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

1 2 3 4 5
1 2 3 4 5
1 2 3 4 5

Yorumunuza fotoğraf ekleyebilmek için giriş yapmalısınız.

Ay Taksit Toplam
2 2,700.08 5,400.15
3 1,837.15 5,511.46
4 1,406.87 5,627.46
5 1,149.56 5,747.79
6 979.01 5,874.06
Ay Taksit Toplam
2 2,682.69 5,365.38
3 1,822.49 5,467.47
4 1,393.38 5,573.51
5 1,136.49 5,682.46
6 965.51 5,793.07
Ay Taksit Toplam
2 2,701.53 5,403.07
3 1,838.17 5,514.50
4 1,407.66 5,630.63
5 1,150.22 5,751.09
6 979.59 5,877.51
Ay Taksit Toplam
2 2,700.08 5,400.15
3 1,837.15 5,511.46
4 1,406.87 5,627.46
5 1,149.56 5,747.79
6 979.01 5,874.06
Ay Taksit Toplam
2 2,700.08 5,400.15
3 1,837.15 5,511.46
4 1,406.87 5,627.46
5 1,149.56 5,747.79
6 979.01 5,874.06
Ay Taksit Toplam
2 2,688.17 5,376.34
3 1,828.09 5,484.26
4 1,399.31 5,597.22
5 1,143.12 5,715.59
6 972.95 5,837.71
Ay Taksit Toplam
2 2,701.53 5,403.07
3 1,838.17 5,514.50
4 1,407.66 5,630.63
5 1,150.22 5,751.09
6 979.59 5,877.51
Ay Taksit Toplam
2 2,694.26 5,388.51
3 1,831.90 5,495.71
4 1,401.66 5,606.64
5 1,144.43 5,722.13
6 973.86 5,843.17
Ay Taksit Toplam
2 2,693.68 5,387.35
3 1,827.29 5,481.86
4 1,402.76 5,611.04
5 1,145.87 5,729.35
6 972.27 5,833.63
Ay Taksit Toplam
2 2,695.71 5,391.42
3 1,834.12 5,502.37
4 1,404.49 5,617.98
5 1,147.58 5,737.89
6 977.29 5,863.73
Ay Taksit Toplam
2 2,674.94 5,349.88
3 1,820.30 5,460.90
4 1,394.16 5,576.62
5 1,139.47 5,697.36
6 970.69 5,824.11
Ay Taksit Toplam
2 2,701.53 5,403.07
3 1,838.17 5,514.50
4 1,407.66 5,630.63
5 1,150.22 5,751.09
6 979.59 5,877.51
Ay Taksit Toplam
2 2,700.08 5,400.15
3 1,837.15 5,511.46
4 1,406.87 5,627.46
5 1,149.56 5,747.79
6 979.01 5,874.06
• Kargoya Veriliş AYNI GÜN İÇİ KARGO
• Kargo Firması PTT/MNG
• Teslimat Detayları AYNI GÜN İÇİ KARGO hafta içi / hafta sonu en geç saat 14.00 a kadar verilen siparişler için geçerlidir.
• İade/İptal/Değişim Detayları İADE/İPTAL/DEĞİŞİM Kargo ücretleri alıcıya aittir.